Product Price :Get Latest Price
Product Details:Vision Range | 4.55 x 3.5 mm2 |
Table Size | 350 x 265 mm2 |
Resolution | 0.0035 |
Power | 110 V.60 Hz / 220 V.50 Hz |
Screen | 15" LCD |
Magnification | 50x or 90x |
Measurement Method | Laser Vision |
Dimensions | 350 x 400 x 350 mm2 |
Lens | Color CCD Lens |
Light | Circular LED Lighting |
Focus | Thick / Thin adjustment |
Additional Information:
Product Price :Get Latest Price
Product Details:Down-Blade Size | 460 mm |
Power Supply | 110 / 220 V |
Down Material Board Trimming | 0-50 mm |
Normal Rated Power | 250 W |
Back Shield Board Depth Trimming | 0-150 mm |
Blade Size | Diameter 150 mm |
Blade Route | 400 mm/max |
Blade Velocity | 150, 250, 350, 500 mm/sec |
Trimming | 0-2 mm |
Blade Material | Alloy Steel Blade |
Additional Information:
Product Price :Get Latest Price
Product Details:Nicked channel | 0.3 mm to 0.8 mm |
Connection | 115 / 220 Volt |
Dimensions | 355 mm ,190 mm ,670 mm |
Weight | 20 kg |
Angle of Nicked Channel | 25 to 30 deg |
Thickness PCB | 1.0 mm - 3.2 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Electric Load | 30 W |
Count Capacity | -99999 to 99999 |
Weight | 10 Kg |
Outer Dimensions | 350 x 774 x 184 mm |
Electric Power | Ac 110 V (60 Hz) / Ac 220 V(50 Hz) |
Additional Information:
Product Price :Get Latest Price
Product Details:Dimensions | 390 x 390 x 385 mm2 |
Kneading timer | 0.1~9.9 Min |
Power Supply | AC 110 V / 220 V, 60/50 Hz |
Model | Gam 60 |
Holding | 60 min L 90 mm |
Model | Gam 60 | Gam 60 a | |
Arm Rotation Speed Approx. | 400 RPM / MIN (WHEN LOADED | ||
Solder Container | 500 g / 1000 g Up to two containers can be loaded | ||
Power Supply | Ac 110 V / 220 V, 60/50 Hz | ||
Construction | Painted with epoxy based paint | ||
Micro processer Capability | Record former data by memory Revise data for saving in real time | ||
Display & Alarm | LED Digital Display Flash light with audio alarm | ||
Kneading timer | 0.1~9.9 Min | ||
Operational | Touch panel, easy operation | ||
Holding | Ø 60 min L 90 mm | Ø 130 min L 130 mm | |
Noise | Low noise operation | ||
Dimensions L×W×H (mm) | 390×390×385 mm2 | 580×580×445 mm2 | |
Weight | 45 Kg | 65 Kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Operation Range | 200 x 200 x 50 mm |
Cutting Range | 200 x 195 x 45 mm |
Body Weight | 26 kg |
External Dimension | 350 x 436 x 615 mm |
Model | JR2203NERT |
Item | Model | JR2203NERT | JR2303NERT | JR2403NERT |
Operation Range | X-and Y-axes | 200 x 200 mm | 300 x 320 mm | 400 x 400 mm |
Z-axis | 50 mm | 100 mm | 100 mm | |
Cutting Range (Limit value) | X-and Y-axes | 200 x 195 mm | 300 x 320 mm | 400 x 400 mm |
Z-axis | 45 mm | 95 mm | 95 mm | |
External Dimensions W x D x H (Not including protrusion parts) | 350 x 436 x 615 mm | 585 x 580 x 650 mm | 646 x 641 x 650 mm | |
Body Weight | 26 kg | 39 kg | 47 kg | |
Teaching Method | Remote teaching (JOG) / Manual data input (MDI) | |||
Applicable Board Materials | Glass epoxy, paper phenol laminate, etc. (Maximum thickness: 1.6mm) | |||
Depaneling Locus Accuracy | 0.200 (guide value when router it: 0.8mm, cutting speed: 10 mm/sec, PCB thickness: 1.6mm) | |||
External Serial Interface | Rs422: 1ch (for teaching pendant) RS232C: 1ch (for PC: COM1) RS232C: 2ch (for external devices : COM2, COM3) (optional) | |||
External Input/Output | I/O-SYS IN 16/OUT:16 I/O-1 IN:8 Out: 8 (including 4 relay contacts) (optional) | |||
Power Supply Voltage | AC 90 - 132 V / AC 180 - 250 V (single-phase) |
Additional Information:
Product Price :Get Latest Price
Product Details:Height | Less than 12 mm |
Footprint Width | Less than 60 mm |
High Accuracy | 0.5 deg C / 0.9 deg F |
Sampling Rate | 0.05 seconds |
Explore More Products
© Sumitron Exports Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited